Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The Phoenix EUROMAX65 | 9 Plates | 40 AH is designed for users who need a compact, dependable, and efficient battery for small to medium home, commercial, and solar backup applications. Its 9-plate construction helps provide stable power output, consistent performance, and reliable backup during regular use.
With a 40AH capacity, this Phoenix battery can efficiently support LED lights, DC fans, UPS systems, and small-scale solar applications. Built with quality materials, the EUROMAX65 offers dependable power delivery, durable performance, and low-maintenance operation.
Whether you are replacing an existing battery, upgrading a small UPS system, or installing a basic solar backup solution, the Phoenix EUROMAX65 | 9 Plates | 40 AH delivers reliable performance and practical value. Its compact design makes it suitable for applications where efficient use of space and dependable backup power are important.
The battery provides consistent output for everyday backup requirements and is designed for reliable operation over extended use. It is also backed by a 1-year product warranty, giving users added confidence, long-term value, and peace of mind.
Contrary to popular belief, Lorem Ipsum is not simply random.